Front Arm Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Biceps |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Triceps Stretch
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Triceps |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Forearm Strengthening in Pronation with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Forearm |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Forearm Strengthening in Supination with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Forearm |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Elbow Ranges of Motion - Flexion and Extension
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Elbow |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Elbow Ranges of Motion - Pronation and Supination
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Elbow |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Wrist Range of Motion
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Wrist Range of Motion - Extension and Flexion
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Wrist Extension with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Wrist Flexion with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Wrist Strengthening with a Therapy Band - Radial Deviation
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Wrist Strengthening with a Therapy Band - Ulnar Deviation
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Grip Strengthening with a Tennis Ball
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Hand |
| Exercise Type: | Strengthening |
| Equipment Used: | Tennis Ball |
Hand and Fingers Stretch
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Fingers |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Finger Walking - Shoulder Ranges of Motion
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Fingers |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
|
Monday |
8:00 – 1:00 |
2:30 – 6:30 |
|
Tuesday |
8:00 – 1:00 |
2:30 – 6:30 |
|
Wednesday |
8:00 – 1:00 |
2:30 – 6:30 |
|
Thursday |
8:00 – 1:00 |
2:30 – 6:30 |
|
Friday |
8:00 – 1:00 |
2:30 – 6:15 |
|
Saturday |
9:00 |
2:00 |
|
Sunday |
Physician On Call |
|
Community Content


![]()
Three Convenient Locations
Corvallis
Lake Oswego
Albany
Three Convenient Locations
Corvallis
Lake Oswego
Albany
|
|
|
Dr. Kevin Ross
Albany, OR |
Dr. Jason Bussanich
Lake Oswego, OR
|
541.757.9933
Call Us Today!








