Lower Back Extensions on a Physioball
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Lower Back |
| Exercise Type: | Stretch |
| Equipment Used: | Physioball |
Lower Back Extensions on an Exercise Mat
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Lower Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Lower Back Range of Motion
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Lower Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Back Strengthening Exercise - Arm Lifts
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Back |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Back Strengthening Exercise - Leg Extensions
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Back |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Back Strengthening Exercise - Opposite Arm and Leg Extension
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Back |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Middle Back Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Middle Back |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Upper and Mid Back Range of Motion
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper/Middle Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back and Triceps Stretch
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back Stretch
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back Stretch - Trapezius
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
|
Monday |
8:00 – 1:00 |
2:30 – 6:30 |
|
Tuesday |
8:00 – 1:00 |
2:30 – 6:30 |
|
Wednesday |
8:00 – 1:00 |
2:30 – 6:30 |
|
Thursday |
8:00 – 1:00 |
2:30 – 6:30 |
|
Friday |
8:00 – 1:00 |
2:30 – 6:15 |
|
Saturday |
9:00 |
2:00 |
|
Sunday |
Physician On Call |
|
Community Content


![]()
Three Convenient Locations
Corvallis
Lake Oswego
Albany
Three Convenient Locations
Corvallis
Lake Oswego
Albany
|
|
|
Dr. Kevin Ross
Albany, OR |
Dr. Jason Bussanich
Lake Oswego, OR
|
541.757.9933
Call Us Today!








